- 
			Máy dò lỗ hổng siêu âm
- 
			Máy đo độ dày siêu âm
- 
			Đo độ dày lớp phủ
- 
			Máy đo độ cứng di động
- 
			Máy phát hiện lỗi tia X
- 
			Các máy thu thập thông tin đường ống X-quang
- 
			Máy dò kỳ nghỉ
- 
			Kiểm tra hạt từ tính
- 
			Thiết bị kiểm tra dòng điện xoáy
- 
			Kiểm tra thâm nhập
- 
			Đường đo độ bền trên bờ
- 
			Máy kiểm tra độ cứng Brinell
- 
			máy đo độ cứng rockwell
- 
			Máy đo độ cứng Micro Vickers
- 
			Máy kiểm tra độ cứng vật liệu
- 
			máy đo độ rung
- 
			máy đo độ nhám bề mặt
- 
			Máy chiếu hồ sơ
- 
			Máy đo độ bóng
- 
			Thủy thử bê tông
- 
			Máy đo nhiệt độ hồng ngoại laser
- 
                                 BobKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2 BobKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2
- 
                                 WilliamKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2 WilliamKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2
- 
                                 tomKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2 tomKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2
- 
                                 Sư TửKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2 Sư TửKhối kiểm tra hiệu chuẩn Astm E114-15 Inch Loại 1018 Carbon Steel Mini Iiw 2
Digital Vickers Hardness Tester Vickers Hardness Test Equipment
 
    Liên hệ với tôi để lấy mẫu miễn phí và phiếu giảm giá.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Ứng dụng trò chuyện: sales10@aixton.com
Nếu bạn có bất kỳ mối quan tâm nào, chúng tôi cung cấp hỗ trợ trực tuyến 24 giờ.
x| Vật liệu | Thép | kiểm soát vận chuyển | Tự động (tải/giữ tải/dỡ tải) | 
|---|---|---|---|
| phạm vi thử nghiệm | 1HV~2967HV | Cấu trúc | 535X225X580mm | 
| Trọng lượng | GW: 60KG, NW: 50KG | ||
| Làm nổi bật | micro vickers hardness tester,vickers hardness machine | ||
Digital Vickers Hardness Tester Vickers Hardness Test Equipment
Features
● This Digital Vickers Hardness Tester made with a unique and precision desigin in the field of mechanices, optics and light source is able to prodeuce a clearer indentation and hence a more precise measurement.
● By means of a 10x lens, 20x lens or 20x lens and 40x lens , the tester has a wider measurement field and a broader usage range. The set of lens (2 pieces lens ) can be selected according to the user’s requirement.
● Equipped with a digital microscope, it shows the measuring methods, the test force, the indentation length, the hardness value, the dwell time of the test force as well as the number of measurements - all shown on its LCD screen , without inputting the value of diagonal length for the indentation and look up the hardness values from hardness table.
● With a special thread interface, it can be linked with video measuring device and indentation automatically measuring device without changing optical path.
● Uniquely adopts cold light source, the usage life of light source reach 100000 hours.
● By means of closed-circuit system for control, CPU controls testing force to load, dwell and unload, the sensor feedback information, therefore the lost of testing and hence the testing force more accracy.
● The instrument represents today’s world advanced level among the products of the same kind in China.
Usage Range
● Ferrous metals, non-ferrous metals, IC thin sections, coating, ply-metals;
● Glass, ceramics, agate, precious stone, thin plastic, sections, etc.
● Hardness testing such as that on the depth and the trapezium of the carbonized layers and quenched layers.
Technical Features and Standard addessories
| Type | HVS-5 DHV-5 | HVS-10 DHV-10 | HVS-30 DHV-30 | HVS-50 DHV-50 | |
| Testing Forces | N | 2.942, 4.903, 9.807, 19.61, 24.52, 29.42, 49.03 | 2.942, 4.903, 9.807, 19.61, 24.52, 29.42, 49.03, 98.07 | 4.903, 9.807, 19.61, 24.52, 29.42, 49.03, 98.07, 196.1, 294.2 | 9.807, 19.61, 24.52, 29.42, 49.03, 98.07, 196.1, 249.2, 490.3 | 
| KGF | 0.3, 0.5, 1, 2, 2.5, 5 | 0.3, 0.5, 1, 2, 2.5, 3, 5, 10 | 0.5, 1, 2, 2.5, 3, 5, 10, 20, 30 | 1, 2, 2.5, 3, 5, 10, 20, 30, 50 | |
| Carriage Control | Automatic(loading/holding-up of loading /unloading) | ||||
| Holding Time | (0~60)s | ||||
| Amplification of the microscope | 200X, 400X | 100X, 400X | 100X, 400X | 100X, 200X | |
| Min. graduation value of the test drum wheel | 0.0625um | 0.125um | |||
| Testing field | 1HV~2967HV | ||||
| Lens/Indenter switch | With Motorized Turret ( HVS Type with Hand Turrent) | ||||
| Dimension of the X-Y table | 100X100mm | Without | |||
| Movement field of the X-Y table | 25X25mm | Withoput | |||
| Max. Height of the specimen | 170mm | ||||
| Max. width of the specimen | 130mm | ||||
| Light source | Cold light source | ||||
| Power | 110V/220V, 60/50HZ | ||||
| Objective | The objective 10x, 20x, 40x can be selected according to user’s requirement | ||||
| Standard accessories | X-Y stage test able | Largest test table, “V”Shape test table | |||
| 10X Digital Micro Lens, Level, Adjustable Screw, Vicker Hardness Block, RS232 Interface Line (supply according to modle of instrument) | |||||
| Dimension | 535X225X580mm | ||||
| Weight | Gross weight:60Kg Net weight:50Kg | ||||

 
                                     
                        
                      
                        
                    